Please note:
- We provide EMI facility through SSLCOMMERZ EMI. EMI is available for transactions above a minimum amount as specified by the bank.
- Only credit cards from partner banks are eligible for EMI plans.
- Card Charges + EMI Charges are Included
Months | Standard Chartered Bank | The City Bank | For All (31) Banks | AMOUNT RANGE |
3 Months | 5.67% | 5.65% | 5.13% | minimum 5,000 – Above |
6 Months | 7.86% | 7.27% | 6.75% | minimum 5,000 – Above |
9 Months | 10.74% | 9.51% | 8.99% | minimum 5,000 – Above |
12 Months | 13.77% | 11.85% | 11.33% | minimum 5,000 – Above |
18 Months | 17.65% | 15.55% | 15.03% | minimum 5,000 – Above |
24 Months | 23.25% | 20.90% | 20.38% | minimum 5,000 – Above |
30 Months | – | 22.32% | 21.80% | minimum 5,000 – Above |
36 Months | 31.07% | 26.78% | 26.26% | minimum 5,000 – Above |
Eligible partner banks and cards.
Bank name and tenures.
Tenure | |||||||||
SL | Bank Name | 3 | 6 | 9 | 12 | 18 | 24 | 30 | 36 |
1 | One Bank LTD. | √ | √ | √ | √ | ||||
2 | Exim Bank Limited | √ | √ | √ | √ | ||||
3 | Shahjalal Islami Bank Limited (SIBL) | √ | √ | √ | √ | ||||
4 | Dhaka Bank Limited (DBL) | √ | √ | √ | √ | ||||
5 | Premier Bank Limited | √ | √ | √ | √ | ||||
6 | Citizen Bank PLC | √ | √ | √ | √ | ||||
7 | Bank Asia Limited (BAL) | √ | √ | √ | √ | √ | √ | ||
8 | Prime Bank Limited | √ | √ | √ | √ | √ | √ | ||
9 | United Commercial Bank (UCBL) | √ | √ | √ | √ | √ | |||
10 | Standard Bank Limited (SBL) | √ | √ | √ | √ | √ | √ | ||
11 | LankaBangla Finance ( LBF) | √ | √ | √ | √ | √ | √ | ||
12 | NRBC Bank Limited | √ | √ | √ | √ | √ | √ | ||
13 | South Bangla Agriculture Bank (SBAC) | √ | √ | √ | √ | √ | √ | ||
14 | Midland Bank Limited (MDL) | √ | √ | √ | √ | √ | √ | ||
15 | Pubali Bank Limited | √ | √ | √ | √ | √ | √ | ||
16 | Modhumoti Bank (PLC) | √ | √ | √ | √ | √ | √ | ||
17 | Shimanto Bank PLC | √ | √ | √ | √ | √ | √ | ||
18 | AB Bank | √ | √ | √ | √ | √ | √ | √ | |
19 | Meghana Bank Limited (MBL) | √ | √ | √ | √ | √ | √ | √ | |
20 | Al-Arafah Islami Bank Limited | √ | √ | √ | √ | √ | √ | √ | |
21 | Islami Bank Bangladesh (PLC) | √ | √ | √ | √ | √ | √ | √ | |
22 | NRB Bank Limited | √ | √ | √ | √ | √ | √ | √ | |
23 | Mutual Trust bank Limited (MTB) | √ | √ | √ | √ | √ | √ | √ | |
24 | Standard Chartered Bank (SCB) | √ | √ | √ | √ | √ | √ | √ | |
25 | National Credit & Commerce Bank Limited (NCC) | √ | √ | √ | √ | √ | √ | √ | |
26 | Dutch Bangla Bank Limited (DBBL) | √ | √ | √ | √ | √ | √ | √ | |
27 | Jamuna Bank Limited (JBL) | √ | √ | √ | √ | √ | √ | √ | |
28 | Community Bank Bangladesh Limited (CBBL) | √ | √ | √ | √ | √ | √ | √ | |
29 | Trust Bank Limited | √ | √ | √ | √ | √ | √ | √ | |
30 | Eastern Bank Limited (EBL) | √ | √ | √ | √ | √ | √ | √ | |
31 | Mercantile Bank Limited (MBL) | √ | √ | √ | √ | √ | √ | √ | |
32 | Southeast Bank Limited (SEBL) | √ | √ | √ | √ | √ | √ | √ | √ |
33 | City Bank Limited (CBL) | √ | √ | √ | √ | √ | √ | √ | √ |
Card Charges + EMI Charges are Included