Brand-Samsung
Model-43DU8000 |
|
Display Format Native Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Display Size | 50-inch |
Refresh Rate | 60 Hz |
HDR | Yes, HDR10/Hybrid Log Gamma |
Panel Type | LCD |
Built-in Speaker | Yes, 2x 10 W |
Microphone | Yes |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
Ethernet | 1x RJ45 (Unspecified Ethernet) |
Video | Video System – ATSC TV Tuner – Yes – ATSC, QAM |
Model | DU8000 |
Mounting | 200 x 200 mm |
Input Power | 120 VAC, 60 Hz |
Battery Type | 1x Rechargeable (Built-In) |
Inputs/Outputs | 3x HDMI 2.1 1x Coaxial F-Type (RF Antenna) 1x TOSLINK Optical (Digital Audio) |
USB | 2x USB-A (Unspecified Version) |
Smart TV | Tizen |
Dimension | 44 x 25.4 x 1″ / 111.8 x 64.5 x 2.5 cm (without Stand) 44 x 26.9 x 9″ / 111.8 x 68.3 x 22.9 cm (with Stand) |
Weight | 25.4 lb / 11.5 kg (without Stand) 26 lb / 11.8 kg (with Stand) |
Other Features | HDCP Support – Yes
Virtual Assistant – Alexa Built-in, SmartThings Display Orientation – Landscape Auto Low Latency Mode (ALLM) – Yes |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.